| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0001000 | Exon-Exon | chr1:51826843-51831701 | chr1:51361171-51366029 | 425 nt | 0.4353 |
| hsa_EPS15_0001100 | Exon-Exon | chr1:51826843-51864837 | chr1:51361171-51399165 | 626 nt | 0.4377 |
| hsa_EPS15_0001900 | Exon-Exon | chr1:51829538-51831701 | chr1:51363866-51366029 | 240 nt | 0.4583 |
| hsa_EPS15_0003300 | Exon-Exon | chr1:51831625-51864837 | chr1:51365953-51399165 | 278 nt | 0.4424 |
| hsa_EPS15_0003400 | Exon-Exon | chr1:51831625-51868197 | chr1:51365953-51402525 | 405 nt | 0.4296 |
| hsa_EPS15_0003500 | Exon-Exon | chr1:51831625-51871780 | chr1:51365953-51406108 | 723 nt | 0.4246 |
| hsa_EPS15_0005100 | Exon-Exon | chr1:51860053-51864837 | chr1:51394381-51399165 | 201 nt | 0.4428 |
| hsa_EPS15_0005200 | Exon-Exon | chr1:51860053-51866625 | chr1:51394381-51400953 | 237 nt | 0.4346 |
| hsa_EPS15_0005300 | Exon-Exon | chr1:51860053-51868197 | chr1:51394381-51402525 | 328 nt | 0.4268 |
| hsa_EPS15_0005400 | Exon-Exon | chr1:51860053-51875368 | chr1:51394381-51409696 | 1006 nt | 0.4344 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].