| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0003900 | Exon-Exon | chr1:51831625-51875368 | chr1:51365953-51409696 | 77 nt | 0.4416 |
| hsa_EPS15_0004000 | Exon-Exon | chr1:51831625-51887530 | chr1:51365953-51421858 | 140 nt | 0.4500 |
| hsa_EPS15_0004100 | Exon-Exon | chr1:51831625-51913807 | chr1:51365953-51448135 | 67 nt | 0.4627 |
| hsa_EPS15_0003600 | Intron-Exon-Intron | chr1:51831625-51924820 | chr1:51365953-51459148 | 250 nt | 0.3040 |
| hsa_chr1_0934600 | Intergenic-Intergenic | chr1:51832247-51832459 | chr1:51366575-51366787 | 213 nt | 0.3286 |
| hsa_EPS15_0004200 | Intron-Intron | chr1:51832445-51832761 | chr1:51366773-51367089 | 317 nt | 0.3438 |
| hsa_EPS15_0004300 | Intron-Intron | chr1:51833192-51834351 | chr1:51367520-51368679 | 1160 nt | 0.4474 |
| hsa_EPS15_0004400 | Intron-Intron | chr1:51833727-51836402 | chr1:51368055-51370730 | 2676 nt | 0.3942 |
| hsa_EPS15_0004500 | Intron-Intron | chr1:51834847-51835039 | chr1:51369175-51369367 | 193 nt | 0.3782 |
| hsa_EPS15_0004600 | Intron-Intron | chr1:51836822-51842745 | chr1:51371150-51377073 | 250 nt | 0.4400 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].