| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0004700 | Intron-Intron | chr1:51840071-51840917 | chr1:51374399-51375245 | 847 nt | 0.4758 |
| hsa_EPS15_0004800 | Intron-Intron | chr1:51840199-51840485 | chr1:51374527-51374813 | 287 nt | 0.4216 |
| hsa_EPS15_0004900 | Intron-Intron | chr1:51842259-51858991 | chr1:51376587-51393319 | 250 nt | 0.4120 |
| hsa_chr1_0934700 | Intergenic-Intergenic | chr1:51843805-51845407 | chr1:51378133-51379735 | 1603 nt | 0.4167 |
| hsa_chr1_0934800 | Intergenic-Intergenic | chr1:51845070-51845357 | chr1:51379398-51379685 | 288 nt | 0.4201 |
| hsa_chr1_0934900 | Intergenic-Intergenic | chr1:51845070-51845502 | chr1:51379398-51379830 | 433 nt | 0.4527 |
| hsa_chr1_0935000 | Intergenic-Intergenic | chr1:51845094-51845357 | chr1:51379422-51379685 | 264 nt | 0.4015 |
| hsa_chr1_0935100 | Intergenic-Intergenic | chr1:51845094-51845502 | chr1:51379422-51379830 | 409 nt | 0.4425 |
| hsa_EPS15_0005000 | Intron-Intron | chr1:51848667-51849055 | chr1:51382995-51383383 | 389 nt | 0.3419 |
| hsa_chr1_0935200 | Intergenic-Intergenic | chr1:51850940-51851142 | chr1:51385268-51385470 | 203 nt | 0.3448 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].