| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr1_0935300 | Intergenic-Intergenic | chr1:51851400-51852110 | chr1:51385728-51386438 | 711 nt | 0.3263 |
| hsa_EPS15_0006100 | Exon-Exon | chr1:51860053-51868193 | chr1:51394381-51402521 | 93 nt | 0.3978 |
| hsa_EPS15_0006200 | Exon-Exon | chr1:51860053-51871780 | chr1:51394381-51406108 | 233 nt | 0.4335 |
| hsa_EPS15_0006300 | Exon-Exon | chr1:51860053-51874004 | chr1:51394381-51408332 | 73 nt | 0.4521 |
| hsa_EPS15_0006400 | Intron-Exon-Intron | chr1:51860053-51895239 | chr1:51394381-51429567 | 99 nt | 0.4343 |
| hsa_EPS15_0006500 | Intron-Exon-Intron | chr1:51860053-51897855 | chr1:51394381-51432183 | 132 nt | 0.4091 |
| hsa_EPS15_0006600 | Exon-Exon | chr1:51860053-51906104 | chr1:51394381-51440432 | 92 nt | 0.3587 |
| hsa_EPS15_0006700 | Exon-Exon | chr1:51860053-51910717 | chr1:51394381-51445045 | 63 nt | 0.4603 |
| hsa_EPS15_0006800 | Exon-Exon | chr1:51860053-51912716 | chr1:51394381-51447044 | 63 nt | 0.4603 |
| hsa_EPS15_0006900 | Intron-Exon-Intron | chr1:51860053-51912804 | chr1:51394381-51447132 | 63 nt | 0.4603 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].