| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0006000 | Intron-Exon-Intron | chr1:51860053-51912938 | chr1:51394381-51447266 | 1629 nt | 0.4150 |
| hsa_EPS15_0007000 | Intron-Exon-Intron | chr1:51860053-51918692 | chr1:51394381-51453020 | 73 nt | 0.4795 |
| hsa_EPS15_0007100 | Intron-Exon-Intron | chr1:51860053-51924820 | chr1:51394381-51459148 | 73 nt | 0.4384 |
| hsa_EPS15_0007200 | Exon-Exon | chr1:51860053-51930998 | chr1:51394381-51465326 | 72 nt | 0.4722 |
| hsa_EPS15_0007300 | Exon-Exon | chr1:51860053-51946986 | chr1:51394381-51481314 | 109 nt | 0.4037 |
| hsa_EPS15_0007400 | Intron-Exon-Intron | chr1:51860053-51964741 | chr1:51394381-51499069 | 327 nt | 0.4404 |
| hsa_EPS15_0007500 | Intron-Exon-Intron | chr1:51860053-51974443 | chr1:51394381-51508771 | 154 nt | 0.4156 |
| hsa_chr1_0935400 | Intergenic-Intergenic | chr1:51862304-51862442 | chr1:51396632-51396770 | 139 nt | 0.4460 |
| hsa_EPS15_0008200 | Intron-Exon-Intron | chr1:51864704-51866199 | chr1:51399032-51400527 | 1496 nt | 0.4258 |
| hsa_EPS15_0008300 | Exon-Exon | chr1:51864704-51868197 | chr1:51399032-51402525 | 261 nt | 0.4176 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].