| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0008400 | Exon-Exon | chr1:51864704-51871780 | chr1:51399032-51406108 | 36 nt | 0.3889 |
| hsa_EPS15_0008500 | Exon-Exon | chr1:51864704-51875368 | chr1:51399032-51409696 | 140 nt | 0.4286 |
| hsa_EPS15_0008600 | Exon-Exon | chr1:51864704-51887530 | chr1:51399032-51421858 | 207 nt | 0.4203 |
| hsa_EPS15_0008700 | Intron-Exon-Intron | chr1:51864704-51895239 | chr1:51399032-51429567 | 134 nt | 0.4328 |
| hsa_EPS15_0008800 | Exon-Exon | chr1:51864704-51912777 | chr1:51399032-51447105 | 146 nt | 0.3836 |
| hsa_EPS15_0008100 | Intron-Exon-Intron | chr1:51864704-51924820 | chr1:51399032-51459148 | 250 nt | 0.3000 |
| hsa_EPS15_0009000 | Exon-Exon | chr1:51866590-51868193 | chr1:51400918-51402521 | 123 nt | 0.3984 |
| hsa_EPS15_0009100 | Exon-Exon | chr1:51866590-51868197 | chr1:51400918-51402525 | 127 nt | 0.4016 |
| hsa_EPS15_0009200 | Exon-Exon | chr1:51866590-51871780 | chr1:51400918-51406108 | 445 nt | 0.4135 |
| hsa_EPS15_0009500 | Exon-Exon | chr1:51866590-51874004 | chr1:51400918-51408332 | 439 nt | 0.4191 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].