| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0009300 | Exon-Exon | chr1:51866590-51875368 | chr1:51400918-51409696 | 805 nt | 0.4323 |
| hsa_EPS15_0009600 | Exon-Exon | chr1:51866590-51887530 | chr1:51400918-51421858 | 109 nt | 0.3945 |
| hsa_EPS15_0008900 | Intron-Exon-Intron | chr1:51866590-51895239 | chr1:51400918-51429567 | 250 nt | 0.2760 |
| hsa_EPS15_0009400 | Exon-Exon | chr1:51866590-51906104 | chr1:51400918-51440432 | 964 nt | 0.4232 |
| hsa_EPS15_0009700 | Exon-Exon | chr1:51866590-51912777 | chr1:51400918-51447105 | 346 nt | 0.3931 |
| hsa_EPS15_0009800 | Exon-Exon | chr1:51866590-51913807 | chr1:51400918-51448135 | 126 nt | 0.4603 |
| hsa_EPS15_0009900 | Exon-Exon | chr1:51866590-51930998 | chr1:51400918-51465326 | 42 nt | 0.3810 |
| hsa_EPS15_0010900 | Exon-Exon | chr1:51868107-51875368 | chr1:51402435-51409696 | 91 nt | 0.4066 |
| hsa_EPS15_0011000 | Exon-Exon | chr1:51868107-51887530 | chr1:51402435-51421858 | 97 nt | 0.4021 |
| hsa_EPS15_0011100 | Intron-Exon-Intron | chr1:51868107-51895239 | chr1:51402435-51429567 | 571 nt | 0.4308 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].