| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0011200 | Intron-Exon-Intron | chr1:51868107-51897855 | chr1:51402435-51432183 | 223 nt | 0.4081 |
| hsa_EPS15_0011300 | Intron-Exon-Intron | chr1:51868107-51902842 | chr1:51402435-51437170 | 91 nt | 0.4066 |
| hsa_EPS15_0011400 | Exon-Exon | chr1:51868107-51912777 | chr1:51402435-51447105 | 394 nt | 0.4086 |
| hsa_EPS15_0011500 | Exon-Exon | chr1:51868107-51929470 | chr1:51402435-51463798 | 97 nt | 0.4124 |
| hsa_EPS15_0011600 | Intron-Exon-Intron | chr1:51868107-51974443 | chr1:51402435-51508771 | 129 nt | 0.3566 |
| hsa_EPS15_0011700 | Exon-Exon | chr1:51868161-51871670 | chr1:51402489-51405998 | 245 nt | 0.4408 |
| hsa_EPS15_0011800 | Exon-Exon | chr1:51868161-51887530 | chr1:51402489-51421858 | 428 nt | 0.4136 |
| hsa_chr1_0935500 | Intergenic-Intergenic | chr1:51868513-51900960 | chr1:51402841-51435288 | 250 nt | 0.3680 |
| hsa_EPS15_0012300 | Exon-Exon | chr1:51869091-51873988 | chr1:51403419-51408316 | 182 nt | 0.4505 |
| hsa_EPS15_0012200 | Exon-Exon | chr1:51869091-51875254 | chr1:51403419-51409582 | 564 nt | 0.4344 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].