| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr1_0935600 | Intergenic-Intergenic | chr1:51869150-51873836 | chr1:51403478-51408164 | 289 nt | 0.4256 |
| hsa_EPS15_0013300 | Exon-Exon | chr1:51869154-51873884 | chr1:51403482-51408212 | 333 nt | 0.4414 |
| hsa_EPS15_0013500 | Exon-Exon | chr1:51869154-51887530 | chr1:51403482-51421858 | 286 nt | 0.4476 |
| hsa_EPS15_0013400 | Exon-Exon | chr1:51869154-51913807 | chr1:51403482-51448135 | 1167 nt | 0.4310 |
| hsa_EPS15_0014000 | Exon-Exon | chr1:51871577-51875317 | chr1:51405905-51409645 | 111 nt | 0.5225 |
| hsa_EPS15_0013900 | Exon-Exon | chr1:51871577-51875368 | chr1:51405905-51409696 | 564 nt | 0.4468 |
| hsa_EPS15_0014100 | Exon-Exon | chr1:51871577-51887530 | chr1:51405905-51421858 | 277 nt | 0.4224 |
| hsa_EPS15_0014200 | Intron-Exon-Intron | chr1:51871577-51902842 | chr1:51405905-51437170 | 73 nt | 0.3973 |
| hsa_EPS15_0014300 | Exon-Exon | chr1:51871577-51906104 | chr1:51405905-51440432 | 159 nt | 0.3774 |
| hsa_EPS15_0014400 | Exon-Exon | chr1:51871577-51910717 | chr1:51405905-51445045 | 520 nt | 0.4154 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].