| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0014500 | Exon-Exon | chr1:51871577-51913807 | chr1:51405905-51448135 | 90 nt | 0.4889 |
| hsa_EPS15_0014600 | Exon-Exon | chr1:51871577-51930998 | chr1:51405905-51465326 | 66 nt | 0.4848 |
| hsa_chr1_0935700 | Intergenic-Intergenic | chr1:51871640-51873850 | chr1:51405968-51408178 | 185 nt | 0.4108 |
| hsa_EPS15_0014800 | Exon-Exon | chr1:51873807-51874004 | chr1:51408135-51408332 | 198 nt | 0.4444 |
| hsa_EPS15_0014900 | Exon-Exon | chr1:51873807-51887530 | chr1:51408135-51421858 | 433 nt | 0.4457 |
| hsa_EPS15_0015000 | Exon-Exon | chr1:51873807-51910717 | chr1:51408135-51445045 | 240 nt | 0.4208 |
| hsa_EPS15_0015100 | Exon-Exon | chr1:51873807-51912777 | chr1:51408135-51447105 | 146 nt | 0.3836 |
| hsa_EPS15_0015200 | Exon-Exon | chr1:51873807-51913807 | chr1:51408135-51448135 | 325 nt | 0.4585 |
| hsa_EPS15_0015300 | Intron-Exon-Intron | chr1:51873807-51924820 | chr1:51408135-51459148 | 198 nt | 0.4444 |
| hsa_EPS15_0015400 | Exon-Exon | chr1:51873807-51926822 | chr1:51408135-51461150 | 90 nt | 0.4889 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].