| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0005500 | Exon-Exon | chr1:51860053-51887530 | chr1:51394381-51421858 | 1079 nt | 0.4319 |
| hsa_EPS15_0005600 | Intron-Exon-Intron | chr1:51860053-51887793 | chr1:51394381-51422121 | 1342 nt | 0.4061 |
| hsa_EPS15_0005700 | Exon-Exon | chr1:51860053-51912777 | chr1:51394381-51447105 | 1468 nt | 0.4230 |
| hsa_EPS15_0005800 | Exon-Exon | chr1:51860053-51913807 | chr1:51394381-51448135 | 1558 nt | 0.4268 |
| hsa_EPS15_0005900 | Exon-Exon | chr1:51860053-51934240 | chr1:51394381-51468568 | 1906 nt | 0.4265 |
| hsa_EPS15_0007600 | Exon-Exon | chr1:51864704-51864837 | chr1:51399032-51399165 | 134 nt | 0.4328 |
| hsa_EPS15_0007700 | Exon-Exon | chr1:51864704-51866625 | chr1:51399032-51400953 | 170 nt | 0.4235 |
| hsa_EPS15_0007800 | Exon-Exon | chr1:51864704-51874004 | chr1:51399032-51408332 | 777 nt | 0.4247 |
| hsa_EPS15_0007900 | Exon-Exon | chr1:51864704-51906104 | chr1:51399032-51440432 | 1098 nt | 0.4244 |
| hsa_EPS15_0008000 | Exon-Exon | chr1:51864704-51913807 | chr1:51399032-51448135 | 1491 nt | 0.4252 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].