| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0017800 | Exon-Exon | chr1:51887458-51906104 | chr1:51421786-51440432 | 224 nt | 0.3705 |
| hsa_EPS15_0017900 | Exon-Exon | chr1:51887458-51912777 | chr1:51421786-51447105 | 152 nt | 0.3882 |
| hsa_EPS15_0018000 | Intron-Exon-Intron | chr1:51887458-51918692 | chr1:51421786-51453020 | 146 nt | 0.3836 |
| hsa_EPS15_0018100 | Exon-Exon | chr1:51887458-51930998 | chr1:51421786-51465326 | 139 nt | 0.4388 |
| hsa_EPS15_0018200 | Exon-Exon | chr1:51887458-51946986 | chr1:51421786-51481314 | 115 nt | 0.3652 |
| hsa_EPS15_0018300 | Intron-Exon-Intron | chr1:51887458-51974443 | chr1:51421786-51508771 | 317 nt | 0.4227 |
| hsa_EPS15_0018400 | Exon-Intron | chr1:51887464-51887735 | chr1:51421792-51422063 | 272 nt | 0.3199 |
| hsa_chr1_0935800 | Intergenic-Intergenic | chr1:51890286-51890606 | chr1:51424614-51424934 | 321 nt | 0.5016 |
| hsa_chr1_0935900 | Intergenic-Intergenic | chr1:51893049-51893380 | chr1:51427377-51427708 | 332 nt | 0.4157 |
| hsa_EPS15_0018500 | Intron-Intron | chr1:51895206-51897855 | chr1:51429534-51432183 | 166 nt | 0.3976 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].