| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0018600 | Intron-Exon-Intron | chr1:51895206-51913807 | chr1:51429534-51448135 | 356 nt | 0.4017 |
| hsa_EPS15_0018700 | Intron-Exon-Intron | chr1:51895206-51930998 | chr1:51429534-51465326 | 66 nt | 0.4848 |
| hsa_chr1_0936000 | Intergenic-Intergenic | chr1:51895368-51896009 | chr1:51429696-51430337 | 642 nt | 0.4704 |
| hsa_chr1_0936100 | Intergenic-Intergenic | chr1:51895601-51896009 | chr1:51429929-51430337 | 409 nt | 0.4303 |
| hsa_chr1_0936200 | Intergenic-Intergenic | chr1:51895626-51896009 | chr1:51429954-51430337 | 384 nt | 0.4167 |
| hsa_EPS15_0018800 | Intron-Intron | chr1:51896131-51897248 | chr1:51430459-51431576 | 1118 nt | 0.4007 |
| hsa_EPS15_0018900 | Intron-Exon-Intron | chr1:51897724-51913807 | chr1:51432052-51448135 | 250 nt | 0.3760 |
| hsa_EPS15_0019000 | Intron-Exon-Intron | chr1:51897724-51930998 | chr1:51432052-51465326 | 198 nt | 0.4343 |
| hsa_EPS15_0019100 | Intron-Exon-Intron | chr1:51897724-51946986 | chr1:51432052-51481314 | 42 nt | 0.3095 |
| hsa_EPS15_0019300 | Intron-Exon-Intron | chr1:51902778-51913807 | chr1:51437106-51448135 | 544 nt | 0.4081 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].