| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0020600 | Intron-Exon-Intron | chr1:51906019-51974443 | chr1:51440347-51508771 | 173 nt | 0.3699 |
| hsa_EPS15_0021100 | Intron-Exon-Intron | chr1:51910561-51912938 | chr1:51444889-51447266 | 464 nt | 0.3858 |
| hsa_EPS15_0021200 | Exon-Exon | chr1:51910561-51913773 | chr1:51444889-51448101 | 359 nt | 0.4262 |
| hsa_EPS15_0020900 | Intron-Exon-Intron | chr1:51910561-51918692 | chr1:51444889-51453020 | 250 nt | 0.3280 |
| hsa_EPS15_0021000 | Intron-Exon-Intron | chr1:51910561-51924820 | chr1:51444889-51459148 | 250 nt | 0.2880 |
| hsa_EPS15_0021300 | Exon-Exon | chr1:51910561-51926822 | chr1:51444889-51461150 | 150 nt | 0.4600 |
| hsa_EPS15_0021400 | Exon-Exon | chr1:51910673-51912662 | chr1:51445001-51446990 | 76 nt | 0.4211 |
| hsa_EPS15_0021500 | Exon-Exon | chr1:51912632-51913807 | chr1:51446960-51448135 | 236 nt | 0.4237 |
| hsa_EPS15_0021700 | Intron-Exon-Intron | chr1:51912632-51924820 | chr1:51446960-51459148 | 108 nt | 0.3241 |
| hsa_EPS15_0021800 | Exon-Exon | chr1:51912632-51926822 | chr1:51446960-51461150 | 206 nt | 0.3932 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].