| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0021900 | Exon-Exon | chr1:51912632-51930998 | chr1:51446960-51465326 | 152 nt | 0.3816 |
| hsa_EPS15_0021600 | Exon-Exon | chr1:51912632-51946986 | chr1:51446960-51481314 | 764 nt | 0.4215 |
| hsa_EPS15_0022000 | Intron-Intron | chr1:51917668-51921001 | chr1:51451996-51455329 | 250 nt | 0.3400 |
| hsa_EPS15_0022200 | Intron-Intron | chr1:51918522-51924820 | chr1:51452850-51459148 | 108 nt | 0.3241 |
| hsa_EPS15_0022100 | Intron-Exon-Intron | chr1:51918522-51926822 | chr1:51452850-51461150 | 250 nt | 0.3160 |
| hsa_EPS15_0022300 | Intron-Exon-Intron | chr1:51918522-51930998 | chr1:51452850-51465326 | 66 nt | 0.4848 |
| hsa_chr1_0936300 | Intergenic-Intergenic | chr1:51923922-51924312 | chr1:51458250-51458640 | 391 nt | 0.4066 |
| hsa_EPS15_0022400 | Intron-Exon-Intron | chr1:51924713-51926822 | chr1:51459041-51461150 | 168 nt | 0.3571 |
| hsa_EPS15_0022500 | Intron-Exon-Intron | chr1:51924713-51929470 | chr1:51459041-51463798 | 234 nt | 0.3590 |
| hsa_EPS15_0022600 | Intron-Exon-Intron | chr1:51924713-51930998 | chr1:51459041-51465326 | 360 nt | 0.3917 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].