| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0024500 | Intron-Exon-Intron | chr1:51938677-51984492 | chr1:51473005-51518820 | 250 nt | 0.4960 |
| hsa_EPS15_0024600 | Intron-Intron | chr1:51952146-51952432 | chr1:51486474-51486760 | 287 nt | 0.3380 |
| hsa_EPS15_0024700 | Intron-Intron | chr1:51953996-51974443 | chr1:51488324-51508771 | 250 nt | 0.2480 |
| hsa_EPS15_0024800 | Intron-Intron | chr1:51955189-51955607 | chr1:51489517-51489935 | 419 nt | 0.4487 |
| hsa_EPS15_0024900 | Intron-Intron | chr1:51959958-51960116 | chr1:51494286-51494444 | 159 nt | 0.3711 |
| hsa_EPS15_0025100 | Intron-Intron | chr1:51968091-51974443 | chr1:51502419-51508771 | 154 nt | 0.3831 |
| hsa_EPS15_0025200 | Intron-Intron | chr1:51973208-51974443 | chr1:51507536-51508771 | 122 nt | 0.5246 |
| hsa_EPS15_0025300 | Intron-Intron | chr1:51974357-51976338 | chr1:51508685-51510666 | 328 nt | 0.3780 |
| hsa_EPS15_0025400 | Intron-Intron | chr1:51974361-51976338 | chr1:51508689-51510666 | 324 nt | 0.3765 |
| hsa_EPS15_0025500 | Intron-Intron | chr1:51974361-51978446 | chr1:51508689-51512774 | 169 nt | 0.3195 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].