| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0010000 | Exon-Exon | chr1:51868107-51871780 | chr1:51402435-51406108 | 409 nt | 0.4156 |
| hsa_EPS15_0010100 | Exon-Exon | chr1:51868107-51874004 | chr1:51402435-51408332 | 607 nt | 0.4250 |
| hsa_EPS15_0010200 | Exon-Exon | chr1:51868107-51906104 | chr1:51402435-51440432 | 928 nt | 0.4246 |
| hsa_EPS15_0010300 | Exon-Exon | chr1:51868107-51910717 | chr1:51402435-51445045 | 1085 nt | 0.4258 |
| hsa_EPS15_0010400 | Exon-Exon | chr1:51868107-51913807 | chr1:51402435-51448135 | 1321 nt | 0.4254 |
| hsa_EPS15_0010500 | Exon-Exon | chr1:51868107-51926822 | chr1:51402435-51461150 | 1381 nt | 0.4251 |
| hsa_EPS15_0010600 | Exon-Exon | chr1:51868107-51930998 | chr1:51402435-51465326 | 1573 nt | 0.4247 |
| hsa_EPS15_0010700 | Exon-Exon | chr1:51868107-51938620 | chr1:51402435-51472948 | 1807 nt | 0.4267 |
| hsa_EPS15_0010800 | Exon-Exon | chr1:51868107-51946986 | chr1:51402435-51481314 | 1849 nt | 0.4240 |
| hsa_EPS15_0011900 | Exon-Exon | chr1:51869091-51871780 | chr1:51403419-51406108 | 318 nt | 0.4182 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].