| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0019700 | Exon-Exon | chr1:51906019-51930998 | chr1:51440347-51465326 | 731 nt | 0.4172 |
| hsa_EPS15_0020700 | Exon-Exon | chr1:51910561-51913807 | chr1:51444889-51448135 | 393 nt | 0.4275 |
| hsa_EPS15_0020800 | Exon-Exon | chr1:51910561-51930998 | chr1:51444889-51465326 | 645 nt | 0.4248 |
| hsa_EPS15_0022900 | Exon-Exon | chr1:51926763-51929470 | chr1:51461091-51463798 | 186 nt | 0.3978 |
| hsa_EPS15_0023000 | Exon-Exon | chr1:51926763-51930998 | chr1:51461091-51465326 | 252 nt | 0.4206 |
| hsa_EPS15_0023100 | Exon-Exon | chr1:51926763-51934240 | chr1:51461091-51468568 | 348 nt | 0.4253 |
| hsa_EPS15_0023200 | Exon-Exon | chr1:51926763-51937409 | chr1:51461091-51471737 | 396 nt | 0.4242 |
| hsa_EPS15_0023300 | Exon-Exon | chr1:51926763-51938620 | chr1:51461091-51472948 | 486 nt | 0.4300 |
| hsa_EPS15_0023400 | Exon-Exon | chr1:51926763-51946986 | chr1:51461091-51481314 | 528 nt | 0.4205 |
| hsa_EPS15_0023500 | Exon-Exon | chr1:51926763-51984995 | chr1:51461091-51519323 | 653 nt | 0.4747 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].