| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0023800 | Exon-Exon | chr1:51929345-51930998 | chr1:51463673-51465326 | 192 nt | 0.4219 |
| hsa_EPS15_0025000 | Intron-Intron | chr1:51964643-51974439 | chr1:51498971-51508767 | 250 nt | 0.3120 |
| hsa_RP11-275F13.3_0000100 | Intergenic-Exon-Intergenic | chr1:51822154-51887505 | chr1:51356482-51421833 | 1844 nt | 0.4197 |
| hsa_RP11-275F13.3_0000200 | Exon-Intergenic | chr1:51838525-51839409 | chr1:51372853-51373737 | 885 nt | 0.4136 |
| hsa_EPS15_0000100 | Exon-Exon | chr1:51820617-51829672 | chr1:51354945-51364000 | 135 nt | 0.4815 |
| hsa_EPS15_0000200 | Exon-Exon | chr1:51820617-51831701 | chr1:51354945-51366029 | 77 nt | 0.4416 |
| hsa_chr1_0934100 | Intergenic-Intergenic | chr1:51820702-51821019 | chr1:51355030-51355347 | 318 nt | 0.3176 |
| hsa_chr1_0934200 | Intergenic-Intergenic | chr1:51820903-51821268 | chr1:51355231-51355596 | 366 nt | 0.3224 |
| hsa_chr1_0934300 | Intergenic-Intergenic | chr1:51820960-51822308 | chr1:51355288-51356636 | 1349 nt | 0.3284 |
| hsa_EPS15_0000300 | Exon-Exon | chr1:51821791-51821986 | chr1:51356119-51356314 | 196 nt | 0.3367 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].