| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0000400 | Exon-Exon | chr1:51822268-51822480 | chr1:51356596-51356808 | 213 nt | 0.3944 |
| hsa_EPS15_0000500 | Exon-Exon | chr1:51822268-51829672 | chr1:51356596-51364000 | 258 nt | 0.4535 |
| hsa_EPS15_0000600 | Exon-Exon | chr1:51822268-51831701 | chr1:51356596-51366029 | 123 nt | 0.4228 |
| hsa_chr1_0934400 | Intergenic-Intergenic | chr1:51822291-51826891 | chr1:51356619-51361219 | 49 nt | 0.4286 |
| hsa_EPS15_0000700 | Intron-Exon-Intron | chr1:51822832-51830748 | chr1:51357160-51365076 | 250 nt | 0.3920 |
| hsa_EPS15_0000800 | Intron-Intron | chr1:51823263-51823493 | chr1:51357591-51357821 | 231 nt | 0.3290 |
| hsa_EPS15_0000900 | Intron-Intron | chr1:51824607-51825238 | chr1:51358935-51359566 | 632 nt | 0.4826 |
| hsa_EPS15_0001400 | Exon-Exon | chr1:51826843-51829700 | chr1:51361171-51364028 | 163 nt | 0.4663 |
| hsa_EPS15_0001500 | Exon-Exon | chr1:51826843-51860119 | chr1:51361171-51394447 | 144 nt | 0.4514 |
| hsa_EPS15_0001600 | Exon-Exon | chr1:51826843-51887530 | chr1:51361171-51421858 | 258 nt | 0.4031 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].