| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0001200 | Exon-Exon | chr1:51826843-51910717 | chr1:51361171-51445045 | 1747 nt | 0.4293 |
| hsa_EPS15_0001300 | Exon-Exon | chr1:51826843-51912777 | chr1:51361171-51447105 | 1893 nt | 0.4258 |
| hsa_EPS15_0001700 | Exon-Exon | chr1:51826843-51913807 | chr1:51361171-51448135 | 90 nt | 0.4889 |
| hsa_EPS15_0001800 | Intron-Intron | chr1:51827468-51827651 | chr1:51361796-51361979 | 184 nt | 0.3043 |
| hsa_chr1_0934500 | Intergenic-Intergenic | chr1:51829319-51831693 | chr1:51363647-51366021 | 451 nt | 0.4146 |
| hsa_EPS15_0002200 | Exon-Exon | chr1:51829538-51829700 | chr1:51363866-51364028 | 163 nt | 0.4663 |
| hsa_EPS15_0002300 | Exon-Exon | chr1:51829538-51860119 | chr1:51363866-51394447 | 307 nt | 0.4593 |
| hsa_EPS15_0002500 | Exon-Exon | chr1:51829538-51864837 | chr1:51363866-51399165 | 201 nt | 0.4428 |
| hsa_EPS15_0002600 | Exon-Exon | chr1:51829538-51866625 | chr1:51363866-51400953 | 170 nt | 0.4235 |
| hsa_EPS15_0002700 | Exon-Exon | chr1:51829538-51871780 | chr1:51363866-51406108 | 140 nt | 0.4500 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].