| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_EPS15_0002400 | Exon-Exon | chr1:51829538-51875368 | chr1:51363866-51409696 | 1246 nt | 0.4390 |
| hsa_EPS15_0002800 | Exon-Exon | chr1:51829538-51887530 | chr1:51363866-51421858 | 236 nt | 0.4449 |
| hsa_EPS15_0002900 | Exon-Exon | chr1:51829538-51912777 | chr1:51363866-51447105 | 386 nt | 0.4301 |
| hsa_EPS15_0003000 | Exon-Exon | chr1:51829538-51913807 | chr1:51363866-51448135 | 96 nt | 0.5000 |
| hsa_EPS15_0002000 | Intron-Exon-Intron | chr1:51829538-51924820 | chr1:51363866-51459148 | 250 nt | 0.3160 |
| hsa_EPS15_0003100 | Exon-Exon | chr1:51829538-51946986 | chr1:51363866-51481314 | 132 nt | 0.4091 |
| hsa_EPS15_0002100 | Intron-Exon-Intron | chr1:51829538-51974443 | chr1:51363866-51508771 | 250 nt | 0.3280 |
| hsa_EPS15_0003200 | Intron-Intron | chr1:51829998-51830276 | chr1:51364326-51364604 | 279 nt | 0.3835 |
| hsa_EPS15_0003700 | Exon-Exon | chr1:51831625-51866625 | chr1:51365953-51400953 | 36 nt | 0.3889 |
| hsa_EPS15_0003800 | Exon-Exon | chr1:51831625-51868160 | chr1:51365953-51402488 | 121 nt | 0.4380 |
A study in human traumatic brain injury (TBI) patients demonstrated that the circEPS15 was significantly upregulated in brain injury tissues compared to adjacent contusion tissues, with a fold change of 22.43, and its expression was validated by qRT-PCR [Li et al. DOI:10.3389/fneur.2022.1086553].