| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_GRIN2B_0004100 | Intron-Exon-Intron | chr12:13906251-13968841 | chr12:13753317-13815907 | 250 nt | 0.3120 |
| hsa_GRIN2B_0005300 | Intron-Exon-Intron | chr12:14015127-14019160 | chr12:13862193-13866226 | 250 nt | 0.3920 |
| hsa_GRIN2B_0005400 | Exon-Exon | chr12:14018732-14019160 | chr12:13865798-13866226 | 429 nt | 0.5641 |
| hsa_GRIN2B_0005800 | Intron-Intron | chr12:14108607-14111641 | chr12:13955673-13958707 | 250 nt | 0.3560 |
| hsa_GRIN2B_0006100 | Exon-Intergenic | chr12:14132862-14133290 | chr12:13979928-13980356 | 429 nt | 0.4289 |
| hsa_RN7SKP162_0000100 | Intergenic-Exon-Intergenic | chr12:13828721-14018946 | chr12:13675787-13866012 | 887 nt | 0.4994 |
| hsa_RP11-4N23.1_0000100 | Exon-Intron | chr12:13683591-13684235 | chr12:13530657-13531301 | 645 nt | 0.4946 |
| hsa_RP11-4N23.1_0000200 | Intron-Intron | chr12:13693649-13694355 | chr12:13540715-13541421 | 707 nt | 0.5064 |
| hsa_RP11-4N23.1_0000300 | Intron-Intron | chr12:13693700-13694400 | chr12:13540766-13541466 | 701 nt | 0.5221 |
| hsa_GRIN2B_0000200 | Exon-Exon | chr12:13696203-13696345 | chr12:13543269-13543411 | 143 nt | 0.4406 |
A study in rats demonstrated that the circGRIN2B is a heroin-responsive circular RNA significantly upregulated in the orbitofrontal cortex of male rats after heroin self-administration, with validation confirming its upregulation in both sexes and specificity to heroin reward as it was not altered by sucrose self-administration [Floris et al. DOI:10.3390/ijms23031453].