| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_GRIN2B_0000300 | Exon-Exon | chr12:13696203-13696663 | chr12:13543269-13543729 | 461 nt | 0.4121 |
| hsa_GRIN2B_0000400 | Exon-Exon | chr12:13696216-13696438 | chr12:13543282-13543504 | 223 nt | 0.4215 |
| hsa_GRIN2B_0000600 | Exon-Exon | chr12:13697713-13698022 | chr12:13544779-13545088 | 310 nt | 0.4935 |
| hsa_chr12_0220600 | Intergenic-Intergenic | chr12:13701932-13702125 | chr12:13548998-13549191 | 194 nt | 0.3505 |
| hsa_chr12_0220900 | Intergenic-Intergenic | chr12:13703540-13703805 | chr12:13550606-13550871 | 266 nt | 0.4398 |
| hsa_GRIN2B_0001000 | Exon-Exon | chr12:13703580-13704539 | chr12:13550646-13551605 | 960 nt | 0.4188 |
| hsa_GRIN2B_0001100 | Exon-Exon | chr12:13703719-13704035 | chr12:13550785-13551101 | 317 nt | 0.3975 |
| hsa_chr12_0221000 | Intergenic-Intergenic | chr12:13704933-13705126 | chr12:13551999-13552192 | 194 nt | 0.5052 |
| hsa_chr12_0221100 | Intergenic-Intergenic | chr12:13704933-13705153 | chr12:13551999-13552219 | 221 nt | 0.5113 |
| hsa_chr12_0221300 | Intergenic-Intergenic | chr12:13710594-13711999 | chr12:13557660-13559065 | 1406 nt | 0.4232 |
A study in rats demonstrated that the circGRIN2B is a heroin-responsive circular RNA significantly upregulated in the orbitofrontal cortex of male rats after heroin self-administration, with validation confirming its upregulation in both sexes and specificity to heroin reward as it was not altered by sucrose self-administration [Floris et al. DOI:10.3390/ijms23031453].