| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr12_0221400 | Intergenic-Intergenic | chr12:13711462-13711999 | chr12:13558528-13559065 | 538 nt | 0.4498 |
| hsa_chr12_0221500 | Intergenic-Intergenic | chr12:13711786-13711952 | chr12:13558852-13559018 | 167 nt | 0.4251 |
| hsa_chr12_0221600 | Intergenic-Intergenic | chr12:13713982-13714257 | chr12:13561048-13561323 | 276 nt | 0.4493 |
| hsa_GRIN2B_0001600 | Exon-Exon | chr12:13716063-13724898 | chr12:13563129-13571964 | 2099 nt | 0.5693 |
| hsa_chr12_0221800 | Intergenic-Intergenic | chr12:13717256-13720052 | chr12:13564322-13567118 | 412 nt | 0.5461 |
| hsa_GRIN2B_0001800 | Exon-Exon | chr12:13717277-13720192 | chr12:13564343-13567258 | 531 nt | 0.5424 |
| hsa_GRIN2B_0001900 | Exon-Exon | chr12:13722764-13724898 | chr12:13569830-13571964 | 349 nt | 0.5043 |
| hsa_GRIN2B_0002000 | Exon-Exon | chr12:13724738-13769591 | chr12:13571804-13616657 | 1046 nt | 0.5010 |
| hsa_GRIN2B_0002100 | Exon-Exon | chr12:13724738-13906849 | chr12:13571804-13753915 | 1760 nt | 0.4932 |
| hsa_GRIN2B_0002200 | Intron-Exon-Intron | chr12:13747974-13761766 | chr12:13595040-13608832 | 250 nt | 0.3920 |
A study in rats demonstrated that the circGRIN2B is a heroin-responsive circular RNA significantly upregulated in the orbitofrontal cortex of male rats after heroin self-administration, with validation confirming its upregulation in both sexes and specificity to heroin reward as it was not altered by sucrose self-administration [Floris et al. DOI:10.3390/ijms23031453].