| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_GRIN2B_0002600 | Exon-Exon | chr12:13761537-13768598 | chr12:13608603-13615664 | 682 nt | 0.4971 |
| hsa_GRIN2B_0002400 | Intron-Exon-Intron | chr12:13761537-13814963 | chr12:13608603-13662029 | 250 nt | 0.3840 |
| hsa_GRIN2B_0002800 | Exon-Exon | chr12:13761537-13828793 | chr12:13608603-13675859 | 121 nt | 0.4380 |
| hsa_GRIN2B_0002700 | Exon-Exon | chr12:13761537-13906849 | chr12:13608603-13753915 | 1599 nt | 0.4934 |
| hsa_GRIN2B_0002500 | Intron-Exon-Intron | chr12:13761537-13928094 | chr12:13608603-13775160 | 250 nt | 0.3720 |
| hsa_GRIN2B_0002900 | Exon-Exon | chr12:13764762-13769561 | chr12:13611828-13616627 | 177 nt | 0.5424 |
| hsa_GRIN2B_0003000 | Exon-Exon | chr12:13768048-13769591 | chr12:13615114-13616657 | 375 nt | 0.4693 |
| hsa_GRIN2B_0003100 | Exon-Exon | chr12:13768139-13769591 | chr12:13615205-13616657 | 438 nt | 0.4817 |
| hsa_GRIN2B_0003200 | Intron-Intron | chr12:13768202-13768426 | chr12:13615268-13615492 | 225 nt | 0.3644 |
| hsa_chr12_0222000 | Intergenic-Intergenic | chr12:13773720-13773873 | chr12:13620786-13620939 | 154 nt | 0.3247 |
A study in rats demonstrated that the circGRIN2B is a heroin-responsive circular RNA significantly upregulated in the orbitofrontal cortex of male rats after heroin self-administration, with validation confirming its upregulation in both sexes and specificity to heroin reward as it was not altered by sucrose self-administration [Floris et al. DOI:10.3390/ijms23031453].