| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_GRIN2B_0004200 | Intron-Exon-Intron | chr12:13906251-13918012 | chr12:13753317-13765078 | 250 nt | 0.3640 |
| hsa_GRIN2B_0004500 | Intron-Exon-Intron | chr12:13906251-13930353 | chr12:13753317-13777419 | 145 nt | 0.4621 |
| hsa_GRIN2B_0004600 | Exon-Exon | chr12:13906251-14019160 | chr12:13753317-13866226 | 429 nt | 0.5641 |
| hsa_chr12_0222500 | Intergenic-Intergenic | chr12:13911248-13911636 | chr12:13758314-13758702 | 389 nt | 0.3650 |
| hsa_GRIN2B_0004700 | Intron-Intron | chr12:13916921-13917727 | chr12:13763987-13764793 | 807 nt | 0.4312 |
| hsa_GRIN2B_0004800 | Intron-Exon-Intron | chr12:13930209-14019160 | chr12:13777275-13866226 | 250 nt | 0.4240 |
| hsa_GRIN2B_0004900 | Intron-Intron | chr12:13960779-13961240 | chr12:13807845-13808306 | 462 nt | 0.4221 |
| hsa_chr12_0222600 | Intergenic-Intergenic | chr12:13966912-13967070 | chr12:13813978-13814136 | 159 nt | 0.4025 |
| hsa_GRIN2B_0005000 | Intron-Intron | chr12:13981786-13981985 | chr12:13828852-13829051 | 200 nt | 0.4000 |
| hsa_GRIN2B_0005100 | Intron-Intron | chr12:13998116-13998359 | chr12:13845182-13845425 | 244 nt | 0.3033 |
A study in rats demonstrated that the circGRIN2B is a heroin-responsive circular RNA significantly upregulated in the orbitofrontal cortex of male rats after heroin self-administration, with validation confirming its upregulation in both sexes and specificity to heroin reward as it was not altered by sucrose self-administration [Floris et al. DOI:10.3390/ijms23031453].