| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HBA1_0000500 | Exon-Exon | chr16:226928-227520 | chr16:176929-177521 | 444 nt | 0.6486 |
| hsa_HBA1_0000600 | Exon-Exon | chr16:227282-227520 | chr16:177283-177521 | 239 nt | 0.6485 |
| hsa_HBA1_0000300 | Intergenic-Exon | chr16:223152-227505 | chr16:173153-177506 | 250 nt | 0.5200 |
| hsa_chr16_0078100 | Intergenic-Intergenic | chr16:223497-227441 | chr16:173498-177442 | 484 nt | 0.6488 |
| hsa_chr16_0078400 | Intergenic-Intergenic | chr16:223584-227461 | chr16:173585-177462 | 385 nt | 0.6545 |
| hsa_HBA1_0000400 | Exon-Exon | chr16:226706-227481 | chr16:176707-177482 | 251 nt | 0.6534 |
| hsa_chr16_0079400 | Intergenic-Intergenic | chr16:226711-227494 | chr16:176712-177495 | 369 nt | 0.6694 |
| hsa_chr16_0079500 | Intergenic-Intergenic | chr16:226715-227431 | chr16:176716-177432 | 150 nt | 0.6467 |
| hsa_chr16_0079600 | Intergenic-Intergenic | chr16:226952-227434 | chr16:176953-177435 | 334 nt | 0.6497 |
| hsa_chr16_0079800 | Intergenic-Intergenic | chr16:227058-227494 | chr16:177059-177495 | 129 nt | 0.6434 |
A study in humans demonstrated that circHBA1 is significantly decreased in the peripheral blood of Alzheimer's disease patients and may be used to distinguish them from other dementia cases [Misir et al. DOI:10.1038/s41418-022-00948-7]. A study in humans identified the circHBA1 among 14 circRNA-specific expression patterns in five body fluids—peripheral blood, menstrual blood, saliva, vaginal secretions, and semen—demonstrating its potential for body fluid identification [Li et al. DOI:10.1093/fsr/owad003].