| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0000600 | Exon-Exon | chr2:197080589-197172809 | chr2:196215865-196308085 | 2173 nt | 0.4850 |
| hsa_HECW2_0001400 | Exon-Exon | chr2:197081732-197172809 | chr2:196217008-196308085 | 2060 nt | 0.4850 |
| hsa_HECW2_0001900 | Exon-Exon | chr2:197084763-197085665 | chr2:196220039-196220941 | 262 nt | 0.4618 |
| hsa_HECW2_0002700 | Exon-Exon | chr2:197090496-197106928 | chr2:196225772-196242204 | 487 nt | 0.4333 |
| hsa_HECW2_0002800 | Exon-Exon | chr2:197090496-197143386 | chr2:196225772-196278662 | 1016 nt | 0.4724 |
| hsa_HECW2_0003100 | Exon-Exon | chr2:197092826-197172809 | chr2:196228102-196308085 | 1483 nt | 0.4997 |
| hsa_HECW2_0003200 | Exon-Exon | chr2:197105173-197106928 | chr2:196240449-196242204 | 235 nt | 0.4596 |
| hsa_HECW2_0003300 | Exon-Exon | chr2:197105173-197138847 | chr2:196240449-196274123 | 629 nt | 0.4754 |
| hsa_HECW2_0003400 | Exon-Exon | chr2:197105173-197143386 | chr2:196240449-196278662 | 764 nt | 0.4935 |
| hsa_HECW2_0003500 | Exon-Exon | chr2:197105173-197172809 | chr2:196240449-196308085 | 1330 nt | 0.5128 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].