| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0007300 | Intron-Exon-Intron | chr2:197135917-197172850 | chr2:196271193-196308126 | 192 nt | 0.5781 |
| hsa_HECW2_0006800 | Intron-Exon-Intron | chr2:197135917-197178813 | chr2:196271193-196314089 | 250 nt | 0.3680 |
| hsa_chr2_0394500 | Intergenic-Intergenic | chr2:197136398-197138061 | chr2:196271674-196273337 | 1664 nt | 0.3480 |
| hsa_HECW2_0007500 | Intron-Intron | chr2:197138094-197138413 | chr2:196273370-196273689 | 320 nt | 0.4063 |
| hsa_HECW2_0007600 | Exon-Exon | chr2:197138745-197143386 | chr2:196274021-196278662 | 238 nt | 0.5504 |
| hsa_HECW2_0007700 | Exon-Exon | chr2:197138745-197157474 | chr2:196274021-196292750 | 109 nt | 0.5229 |
| hsa_HECW2_0007800 | Exon-Exon | chr2:197138745-197172809 | chr2:196274021-196308085 | 250 nt | 0.5640 |
| hsa_HECW2_0007900 | Intron-Exon | chr2:197143054-197143386 | chr2:196278330-196278662 | 333 nt | 0.4384 |
| hsa_HECW2_0008000 | Intron-Exon-Intron | chr2:197143054-197157474 | chr2:196278330-196292750 | 186 nt | 0.5161 |
| hsa_HECW2_0008500 | Exon-Exon | chr2:197143252-197182093 | chr2:196278528-196317369 | 797 nt | 0.5533 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].