| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0008600 | Exon-Exon | chr2:197143252-197189873 | chr2:196278528-196325149 | 414 nt | 0.4686 |
| hsa_HECW2_0008400 | Exon-Exon | chr2:197143252-197298182 | chr2:196278528-196433458 | 250 nt | 0.4600 |
| hsa_HECW2_0008700 | Exon-Exon | chr2:197143257-197157474 | chr2:196278533-196292750 | 130 nt | 0.5769 |
| hsa_chr2_0394600 | Intergenic-Intergenic | chr2:197147033-197147291 | chr2:196282309-196282567 | 259 nt | 0.4402 |
| hsa_HECW2_0008800 | Intron-Exon-Intron | chr2:197153476-197172809 | chr2:196288752-196308085 | 250 nt | 0.4320 |
| hsa_HECW2_0008900 | Intron-Intron | chr2:197154492-197155132 | chr2:196289768-196290408 | 641 nt | 0.3947 |
| hsa_HECW2_0009300 | Exon-Exon | chr2:197157289-197171957 | chr2:196292565-196307233 | 415 nt | 0.5181 |
| hsa_HECW2_0009400 | Exon-Exon | chr2:197157289-197187344 | chr2:196292565-196322620 | 186 nt | 0.5161 |
| hsa_HECW2_0009100 | Exon-Exon | chr2:197157289-197189873 | chr2:196292565-196325149 | 2429 nt | 0.5467 |
| hsa_HECW2_0009200 | Exon-Exon | chr2:197157289-197298182 | chr2:196292565-196433458 | 250 nt | 0.4440 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].