| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0009500 | Exon-Exon | chr2:197157421-197184297 | chr2:196292697-196319573 | 54 nt | 0.4259 |
| hsa_HECW2_0010000 | Exon-Exon | chr2:197171212-197189873 | chr2:196306488-196325149 | 170 nt | 0.4882 |
| hsa_HECW2_0009900 | Exon-Exon | chr2:197171212-197208488 | chr2:196306488-196343764 | 2522 nt | 0.5416 |
| hsa_HECW2_0010200 | Exon-Exon | chr2:197181998-197189873 | chr2:196317274-196325149 | 313 nt | 0.4601 |
| hsa_HECW2_0010100 | Exon-Exon | chr2:197181998-197298182 | chr2:196317274-196433458 | 2469 nt | 0.5423 |
| hsa_HECW2_0010300 | Exon-Exon | chr2:197183276-197184522 | chr2:196318552-196319798 | 1247 nt | 0.5742 |
| hsa_HECW2_0010800 | Exon-Exon | chr2:197187202-197199242 | chr2:196322478-196334518 | 95 nt | 0.5053 |
| hsa_HECW2_0010700 | Exon-Exon | chr2:197187202-197208488 | chr2:196322478-196343764 | 592 nt | 0.4696 |
| hsa_HECW2_0010900 | Exon-Exon | chr2:197194299-197199188 | chr2:196329575-196334464 | 117 nt | 0.5299 |
| hsa_HECW2_0011200 | Exon-Exon | chr2:197194299-197199242 | chr2:196329575-196334518 | 101 nt | 0.5050 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].