| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0011000 | Exon-Exon | chr2:197194299-197208488 | chr2:196329575-196343764 | 279 nt | 0.4803 |
| hsa_HECW2_0011100 | Exon-Exon | chr2:197194299-197298182 | chr2:196329575-196433458 | 606 nt | 0.5215 |
| hsa_HECW2_0011300 | Exon-Exon | chr2:197199148-197298182 | chr2:196334424-196433458 | 95 nt | 0.5053 |
| hsa_HECW2_0011400 | Exon-Exon | chr2:197208381-197298182 | chr2:196343657-196433458 | 108 nt | 0.4537 |
| hsa_chr2_0394700 | Intergenic-Intergenic | chr2:197209500-197209693 | chr2:196344776-196344969 | 194 nt | 0.4021 |
| hsa_chr2_0394800 | Intergenic-Intergenic | chr2:197217737-197217876 | chr2:196353013-196353152 | 140 nt | 0.5500 |
| hsa_chr2_0394900 | Intergenic-Intergenic | chr2:197224124-197224460 | chr2:196359400-196359736 | 337 nt | 0.3294 |
| hsa_HECW2_0011500 | Intron-Exon-Intron | chr2:197226536-197298182 | chr2:196361812-196433458 | 250 nt | 0.3840 |
| hsa_HECW2_0011600 | Intron-Exon-Intron | chr2:197226536-197358099 | chr2:196361812-196493375 | 250 nt | 0.3760 |
| hsa_HECW2_0011700 | Intron-Exon-Intron | chr2:197240663-197298182 | chr2:196375939-196433458 | 250 nt | 0.4040 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].