| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0011800 | Intron-Intron | chr2:197249045-197250459 | chr2:196384321-196385735 | 1415 nt | 0.4049 |
| hsa_HECW2_0011900 | Intron-Exon-Intron | chr2:197250285-197298182 | chr2:196385561-196433458 | 250 nt | 0.4200 |
| hsa_HECW2_0012000 | Intron-Exon-Intron | chr2:197250285-197358099 | chr2:196385561-196493375 | 250 nt | 0.4120 |
| hsa_HECW2_0012100 | Intron-Exon-Intron | chr2:197250285-197417612 | chr2:196385561-196552888 | 250 nt | 0.3840 |
| hsa_chr2_0395000 | Intergenic-Intergenic | chr2:197274467-197274705 | chr2:196409743-196409981 | 239 nt | 0.4310 |
| hsa_HECW2_0012300 | Intron-Exon-Intron | chr2:197297856-197341857 | chr2:196433132-196477133 | 250 nt | 0.3920 |
| hsa_HECW2_0012600 | Intron-Intron | chr2:197340212-197341857 | chr2:196475488-196477133 | 1646 nt | 0.4405 |
| hsa_HECW2_0012700 | Intron-Exon-Intron | chr2:197357968-197358949 | chr2:196493244-196494225 | 982 nt | 0.3900 |
| hsa_chr2_0395500 | Intergenic-Intergenic | chr2:197375881-197376131 | chr2:196511157-196511407 | 251 nt | 0.3068 |
| hsa_chr2_0395600 | Intergenic-Intergenic | chr2:197398483-197398699 | chr2:196533759-196533975 | 217 nt | 0.3180 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].