| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0004100 | Exon-Exon | chr2:197106808-197118753 | chr2:196242084-196254029 | 231 nt | 0.5195 |
| hsa_HECW2_0004700 | Exon-Exon | chr2:197118644-197143386 | chr2:196253920-196278662 | 529 nt | 0.5085 |
| hsa_HECW2_0004800 | Exon-Exon | chr2:197118644-197172809 | chr2:196253920-196308085 | 1095 nt | 0.5242 |
| hsa_HECW2_0005600 | Exon-Exon | chr2:197122547-197136013 | chr2:196257823-196271289 | 181 nt | 0.4420 |
| hsa_HECW2_0005700 | Exon-Exon | chr2:197122547-197143386 | chr2:196257823-196278662 | 419 nt | 0.5036 |
| hsa_HECW2_0005800 | Exon-Exon | chr2:197122547-197172809 | chr2:196257823-196308085 | 985 nt | 0.5239 |
| hsa_HECW2_0006100 | Exon-Exon | chr2:197135917-197136013 | chr2:196271193-196271289 | 97 nt | 0.4021 |
| hsa_HECW2_0006200 | Exon-Exon | chr2:197135917-197143386 | chr2:196271193-196278662 | 335 nt | 0.5075 |
| hsa_HECW2_0006300 | Exon-Exon | chr2:197135917-197157474 | chr2:196271193-196292750 | 521 nt | 0.5106 |
| hsa_HECW2_0006400 | Exon-Exon | chr2:197135917-197172809 | chr2:196271193-196308085 | 901 nt | 0.5272 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].