| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0006500 | Exon-Exon | chr2:197135917-197189873 | chr2:196271193-196325149 | 2764 nt | 0.5420 |
| hsa_HECW2_0006600 | Exon-Exon | chr2:197135917-197208488 | chr2:196271193-196343764 | 250 nt | 0.3440 |
| hsa_HECW2_0007400 | Exon-Exon | chr2:197135917-197226946 | chr2:196271193-196362222 | 250 nt | 0.3600 |
| hsa_HECW2_0006700 | Exon-Exon | chr2:197135917-197298182 | chr2:196271193-196433458 | 250 nt | 0.3920 |
| hsa_HECW2_0008100 | Exon-Exon | chr2:197143252-197143386 | chr2:196278528-196278662 | 135 nt | 0.5778 |
| hsa_HECW2_0008200 | Exon-Exon | chr2:197143252-197157474 | chr2:196278528-196292750 | 321 nt | 0.5421 |
| hsa_HECW2_0008300 | Exon-Exon | chr2:197143252-197172809 | chr2:196278528-196308085 | 701 nt | 0.5464 |
| hsa_HECW2_0009000 | Exon-Exon | chr2:197157289-197172809 | chr2:196292565-196308085 | 566 nt | 0.5389 |
| hsa_HECW2_0009600 | Exon-Exon | chr2:197171212-197171336 | chr2:196306488-196306612 | 125 nt | 0.5360 |
| hsa_HECW2_0009700 | Exon-Exon | chr2:197171212-197172809 | chr2:196306488-196308085 | 380 nt | 0.5500 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].