| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0009800 | Exon-Exon | chr2:197171212-197182093 | chr2:196306488-196317369 | 476 nt | 0.5609 |
| hsa_HECW2_0010400 | Exon-Exon | chr2:197185063-197189873 | chr2:196320339-196325149 | 414 nt | 0.4686 |
| hsa_HECW2_0010500 | Exon-Exon | chr2:197185063-197298182 | chr2:196320339-196433458 | 1020 nt | 0.5000 |
| hsa_HECW2_0010600 | Exon-Exon | chr2:197185063-197457335 | chr2:196320339-196592611 | 1168 nt | 0.5043 |
| hsa_HECW2_0012200 | Exon-Exon | chr2:197297856-197298182 | chr2:196433132-196433458 | 327 nt | 0.5566 |
| hsa_HECW2_0012400 | Exon-Exon | chr2:197297856-197358099 | chr2:196433132-196493375 | 250 nt | 0.4080 |
| hsa_HECW2_0012500 | Intron-Intron | chr2:197329727-197329840 | chr2:196465003-196465116 | 114 nt | 0.4649 |
| hsa_AC020571.3_0000100 | Intergenic-Exon-Intergenic | chr2:197105202-197135934 | chr2:196240478-196271210 | 418 nt | 0.4809 |
| hsa_AC020571.3_0000200 | Intergenic-Exon-Intergenic | chr2:197124072-197129937 | chr2:196259348-196265213 | 250 nt | 0.3160 |
| hsa_RN7SL820P_0000100 | Intergenic-Exon-Intergenic | chr2:197143285-197157406 | chr2:196278561-196292682 | 220 nt | 0.5455 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].