| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0001300 | Exon-Exon | chr2:197080589-197143386 | chr2:196215865-196278662 | 119 nt | 0.4874 |
| hsa_HECW2_0000700 | Exon-Exon | chr2:197080589-197157474 | chr2:196215865-196292750 | 1793 nt | 0.4713 |
| hsa_HECW2_0001500 | Exon-Exon | chr2:197081732-197106928 | chr2:196217008-196242204 | 965 nt | 0.4404 |
| hsa_HECW2_0001600 | Exon-Exon | chr2:197081732-197182093 | chr2:196217008-196317369 | 96 nt | 0.6042 |
| hsa_HECW2_0001700 | Intron-Exon-Intron | chr2:197084508-197085665 | chr2:196219784-196220941 | 517 nt | 0.4352 |
| hsa_HECW2_0001800 | Intron-Exon-Intron | chr2:197084524-197085665 | chr2:196219800-196220941 | 501 nt | 0.4331 |
| hsa_HECW2_0002000 | Exon-Exon | chr2:197084763-197092978 | chr2:196220039-196228254 | 153 nt | 0.3856 |
| hsa_HECW2_0002100 | Exon-Exon | chr2:197084763-197106928 | chr2:196220039-196242204 | 127 nt | 0.5197 |
| hsa_HECW2_0002200 | Exon-Exon | chr2:197084763-197143386 | chr2:196220039-196278662 | 135 nt | 0.5778 |
| hsa_HECW2_0002300 | Exon-Exon | chr2:197084763-197172809 | chr2:196220039-196308085 | 151 nt | 0.5960 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].