| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0002500 | Exon-Exon | chr2:197086935-197092930 | chr2:196222211-196228206 | 130 nt | 0.4462 |
| hsa_HECW2_0002400 | Exon-Exon | chr2:197086935-197092978 | chr2:196222211-196228254 | 382 nt | 0.4215 |
| hsa_HECW2_0002600 | Exon-Exon | chr2:197086935-197143386 | chr2:196222211-196278662 | 387 nt | 0.4677 |
| hsa_HECW2_0002900 | Exon-Exon | chr2:197090496-197092978 | chr2:196225772-196228254 | 252 nt | 0.4087 |
| hsa_HECW2_0003000 | Exon-Exon | chr2:197090496-197172809 | chr2:196225772-196308085 | 337 nt | 0.5519 |
| hsa_HECW2_0003600 | Exon-Exon | chr2:197105173-197118753 | chr2:196240449-196254029 | 345 nt | 0.4812 |
| hsa_HECW2_0003700 | Exon-Exon | chr2:197105173-197122630 | chr2:196240449-196257906 | 429 nt | 0.4825 |
| hsa_HECW2_0003800 | Exon-Exon | chr2:197105173-197136013 | chr2:196240449-196271289 | 103 nt | 0.4175 |
| hsa_HECW2_0003900 | Exon-Exon | chr2:197105173-197157474 | chr2:196240449-196292750 | 345 nt | 0.4812 |
| hsa_HECW2_0004000 | Exon-Exon | chr2:197105173-197189873 | chr2:196240449-196325149 | 114 nt | 0.4035 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].