| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0004300 | Exon-Exon | chr2:197106808-197143386 | chr2:196242084-196278662 | 135 nt | 0.5778 |
| hsa_HECW2_0004200 | Exon-Exon | chr2:197106808-197171957 | chr2:196242084-196307233 | 1065 nt | 0.5127 |
| hsa_HECW2_0004400 | Exon-Exon | chr2:197106808-197172809 | chr2:196242084-196308085 | 127 nt | 0.5197 |
| hsa_chr2_0394300 | Intergenic-Intergenic | chr2:197111399-197111755 | chr2:196246675-196247031 | 357 nt | 0.3473 |
| hsa_HECW2_0004500 | Intron-Exon-Intron | chr2:197114831-197172809 | chr2:196250107-196308085 | 250 nt | 0.4440 |
| hsa_chr2_0394400 | Intergenic-Intergenic | chr2:197116341-197117144 | chr2:196251617-196252420 | 804 nt | 0.4303 |
| hsa_HECW2_0004600 | Intron-Exon-Intron | chr2:197117298-197118753 | chr2:196252574-196254029 | 1456 nt | 0.3922 |
| hsa_HECW2_0005100 | Exon-Exon | chr2:197118644-197122630 | chr2:196253920-196257906 | 194 nt | 0.5103 |
| hsa_HECW2_0005200 | Exon-Exon | chr2:197118644-197138847 | chr2:196253920-196274123 | 394 nt | 0.4848 |
| hsa_HECW2_0005300 | Exon-Exon | chr2:197118644-197157474 | chr2:196253920-196292750 | 207 nt | 0.4686 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].