| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_HECW2_0004900 | Exon-Exon | chr2:197118644-197184628 | chr2:196253920-196319904 | 2544 nt | 0.5515 |
| hsa_HECW2_0005000 | Intron-Exon-Intron | chr2:197118644-197184649 | chr2:196253920-196319925 | 2565 nt | 0.5497 |
| hsa_HECW2_0005400 | Exon-Exon | chr2:197118644-197298182 | chr2:196253920-196433458 | 437 nt | 0.5492 |
| hsa_HECW2_0005500 | Intron-Intron | chr2:197119851-197120671 | chr2:196255127-196255947 | 821 nt | 0.3727 |
| hsa_HECW2_0005900 | Exon-Exon | chr2:197122547-197157474 | chr2:196257823-196292750 | 283 nt | 0.4770 |
| hsa_HECW2_0006000 | Exon-Exon | chr2:197122547-197189873 | chr2:196257823-196325149 | 84 nt | 0.4881 |
| hsa_HECW2_0006900 | Exon-Exon | chr2:197135917-197138847 | chr2:196271193-196274123 | 200 nt | 0.4600 |
| hsa_HECW2_0007000 | Exon-Exon | chr2:197135917-197143401 | chr2:196271193-196278677 | 350 nt | 0.5000 |
| hsa_HECW2_0007200 | Intron-Exon-Intron | chr2:197135917-197163489 | chr2:196271193-196298765 | 109 nt | 0.4404 |
| hsa_HECW2_0007100 | Exon-Exon | chr2:197135917-197171336 | chr2:196271193-196306612 | 646 nt | 0.5155 |
A study in rodents demonstrated that the circHECW2 is involved in Endothelial-mesenchymal-transition (EndoMT) during methamphetamine abuse, where it inhibits the activity of endogenous miR30D sponge, activating downstream ATG5 and leading to blood-brain barrier damage [Gu et al. DOI:10.1007/s11010-021-04160-y].