| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr7_0191000 | Intergenic-Intergenic | chr7:139347077-139347263 | chr7:139662331-139662517 | 187 nt | 0.3957 |
| hsa_chr7_0191100 | Intergenic-Intergenic | chr7:139351284-139351746 | chr7:139666538-139667000 | 463 nt | 0.4406 |
| hsa_HIPK2_0007300 | Intron-Intron | chr7:139354468-139355069 | chr7:139669722-139670323 | 602 nt | 0.3904 |
| hsa_chr7_0191200 | Intergenic-Intergenic | chr7:139360087-139360272 | chr7:139675341-139675526 | 186 nt | 0.5054 |
| hsa_chr7_0191300 | Intergenic-Intergenic | chr7:139360328-139360477 | chr7:139675582-139675731 | 150 nt | 0.4133 |
| hsa_HIPK2_0007500 | Intron-Intron | chr7:139364112-139364324 | chr7:139679366-139679578 | 213 nt | 0.3662 |
| hsa_chr7_0191400 | Intergenic-Intergenic | chr7:139366106-139367387 | chr7:139681360-139682641 | 1282 nt | 0.5218 |
| hsa_HIPK2_0007600 | Intron-Intron | chr7:139367128-139367667 | chr7:139682382-139682921 | 540 nt | 0.5444 |
| hsa_chr7_0191500 | Intergenic-Intergenic | chr7:139367836-139368023 | chr7:139683090-139683277 | 188 nt | 0.4681 |
| hsa_HIPK2_0007700 | Intron-Intron | chr7:139372080-139372418 | chr7:139687334-139687672 | 339 nt | 0.3746 |
A study in mice demonstrated that knockdown of the circHIPK2 via siRNA lentivirus microinjection into the hippocampus significantly inhibited methamphetamine- or LPS-induced astrocyte activation, autophagy, and ER stress in vivo [Huang et al. DOI:10.1080/15548627.2017.1356975].