| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr16_0402600 | Intergenic-Intergenic | chr16:89436024-89438115 | chr16:89369616-89371707 | 2092 nt | 0.5588 |
| hsa_ANKRD11_0007300 | Intron-Exon-Intron | chr16:89439380-89484776 | chr16:89372972-89418368 | 248 nt | 0.5040 |
| hsa_ANKRD11_0007400 | Intron-Exon-Intron | chr16:89439453-89484776 | chr16:89373045-89418368 | 356 nt | 0.5365 |
| hsa_chr16_0402700 | Intergenic-Intergenic | chr16:89446072-89453677 | chr16:89379664-89387269 | 250 nt | 0.4080 |
| hsa_ANKRD11_0007500 | Intron-Intron | chr16:89446324-89447735 | chr16:89379916-89381327 | 1412 nt | 0.5234 |
| hsa_chr16_0402800 | Intergenic-Intergenic | chr16:89446798-89447503 | chr16:89380390-89381095 | 706 nt | 0.5623 |
| hsa_ANKRD11_0007700 | Intron-Intron | chr16:89448980-89450434 | chr16:89382572-89384026 | 1455 nt | 0.5450 |
| hsa_ANKRD11_0007600 | Intron-Intron | chr16:89448980-89473373 | chr16:89382572-89406965 | 250 nt | 0.4400 |
| hsa_chr16_0402900 | Intergenic-Intergenic | chr16:89449030-89450725 | chr16:89382622-89384317 | 1696 nt | 0.5436 |
| hsa_ANKRD11_0007800 | Intron-Intron | chr16:89449211-89463182 | chr16:89382803-89396774 | 250 nt | 0.3800 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].