| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ANKRD11_0007900 | Intron-Intron | chr16:89450410-89452199 | chr16:89384002-89385791 | 1790 nt | 0.5123 |
| hsa_ANKRD11_0008000 | Intron-Intron | chr16:89451539-89452199 | chr16:89385131-89385791 | 661 nt | 0.5219 |
| hsa_ANKRD11_0008100 | Intron-Intron | chr16:89451539-89452203 | chr16:89385131-89385795 | 665 nt | 0.5233 |
| hsa_chr16_0403100 | Intergenic-Intergenic | chr16:89457013-89457207 | chr16:89390605-89390799 | 195 nt | 0.4667 |
| hsa_ANKRD11_0008200 | Intron-Exon-Intron | chr16:89458788-89484776 | chr16:89392380-89418368 | 85 nt | 0.4588 |
| hsa_ANKRD11_0008300 | Intron-Exon-Intron | chr16:89458788-89497734 | chr16:89392380-89431326 | 71 nt | 0.5775 |
| hsa_chr16_0403200 | Intergenic-Intergenic | chr16:89459540-89464672 | chr16:89393132-89398264 | 250 nt | 0.4320 |
| hsa_ANKRD11_0008400 | Intron-Exon-Intron | chr16:89462185-89484776 | chr16:89395777-89418368 | 91 nt | 0.4615 |
| hsa_ANKRD11_0008500 | Intron-Exon-Intron | chr16:89462185-89497734 | chr16:89395777-89431326 | 71 nt | 0.5775 |
| hsa_chr16_0403300 | Intergenic-Intergenic | chr16:89464707-89465079 | chr16:89398299-89398671 | 373 nt | 0.4960 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].