| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr16_0403400 | Intergenic-Intergenic | chr16:89464801-89465248 | chr16:89398393-89398840 | 448 nt | 0.4732 |
| hsa_ANKRD11_0008700 | Intron-Exon-Intron | chr16:89465506-89484776 | chr16:89399098-89418368 | 85 nt | 0.4588 |
| hsa_ANKRD11_0008600 | Intron-Exon-Intron | chr16:89465506-89488713 | chr16:89399098-89422305 | 250 nt | 0.4800 |
| hsa_chr16_0403500 | Intergenic-Intergenic | chr16:89468749-89469114 | chr16:89402341-89402706 | 366 nt | 0.5437 |
| hsa_chr16_0403600 | Intergenic-Intergenic | chr16:89468848-89469197 | chr16:89402440-89402789 | 350 nt | 0.6000 |
| hsa_ANKRD11_0008800 | Intron-Exon-Intron | chr16:89470008-89488713 | chr16:89403600-89422305 | 144 nt | 0.5486 |
| hsa_ANKRD11_0008900 | Intron-Exon-Intron | chr16:89471183-89484776 | chr16:89404775-89418368 | 250 nt | 0.3480 |
| hsa_ANKRD11_0009000 | Intron-Exon-Intron | chr16:89472374-89484776 | chr16:89405966-89418368 | 261 nt | 0.5019 |
| hsa_chr16_0403700 | Intergenic-Intergenic | chr16:89475976-89481639 | chr16:89409568-89415231 | 250 nt | 0.4240 |
| hsa_chr16_0403800 | Intergenic-Intergenic | chr16:89477005-89479287 | chr16:89410597-89412879 | 2283 nt | 0.5383 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].