| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ANKRD11_0009200 | Intron-Exon-Intron | chr16:89478858-89484776 | chr16:89412450-89418368 | 199 nt | 0.4422 |
| hsa_ANKRD11_0009300 | Intron-Exon-Intron | chr16:89478858-89488713 | chr16:89412450-89422305 | 343 nt | 0.4869 |
| hsa_ANKRD11_0009400 | Intron-Exon-Intron | chr16:89478858-89493477 | chr16:89412450-89427069 | 114 nt | 0.4298 |
| hsa_ANKRD11_0009100 | Intron-Exon-Intron | chr16:89478858-89497734 | chr16:89412450-89431326 | 250 nt | 0.3960 |
| hsa_ANKRD11_0009700 | Intron-Exon-Intron | chr16:89480753-89484776 | chr16:89414345-89418368 | 195 nt | 0.5590 |
| hsa_ANKRD11_0009500 | Intron-Exon-Intron | chr16:89480753-89488713 | chr16:89414345-89422305 | 250 nt | 0.5080 |
| hsa_ANKRD11_0009600 | Intron-Exon-Intron | chr16:89480753-89497734 | chr16:89414345-89431326 | 250 nt | 0.4840 |
| hsa_chr16_0403900 | Intergenic-Intergenic | chr16:89481045-89481639 | chr16:89414637-89415231 | 595 nt | 0.5462 |
| hsa_ANKRD11_0009800 | Intron-Exon-Intron | chr16:89482111-89484776 | chr16:89415703-89418368 | 2666 nt | 0.4621 |
| hsa_ANKRD11_0009900 | Intron-Intron | chr16:89482906-89483526 | chr16:89416498-89417118 | 621 nt | 0.4702 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].