| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ANKRD11_0010700 | Intron-Exon-Intron | chr16:89484692-89486832 | chr16:89418284-89420424 | 85 nt | 0.4588 |
| hsa_ANKRD11_0010300 | Intron-Exon-Intron | chr16:89484692-89492282 | chr16:89418284-89425874 | 250 nt | 0.3520 |
| hsa_ANKRD11_0010800 | Intron-Exon-Intron | chr16:89484692-89493477 | chr16:89418284-89427069 | 388 nt | 0.4433 |
| hsa_ANKRD11_0011000 | Intron-Exon-Intron | chr16:89484692-89506618 | chr16:89418284-89440210 | 94 nt | 0.5319 |
| hsa_ANKRD11_0010400 | Intron-Exon-Intron | chr16:89484692-89547782 | chr16:89418284-89481374 | 250 nt | 0.3960 |
| hsa_ANKRD11_0010500 | Intron-Exon-Intron | chr16:89484692-89550219 | chr16:89418284-89483811 | 250 nt | 0.4160 |
| hsa_ANKRD11_0010600 | Intron-Exon-Intron | chr16:89484692-89554455 | chr16:89418284-89488047 | 250 nt | 0.4160 |
| hsa_chr16_0404000 | Intergenic-Intergenic | chr16:89487270-89488625 | chr16:89420862-89422217 | 1356 nt | 0.5516 |
| hsa_ANKRD11_0011200 | Intron-Exon-Intron | chr16:89493360-89497734 | chr16:89426952-89431326 | 71 nt | 0.5775 |
| hsa_ANKRD11_0011300 | Intron-Intron | chr16:89498781-89501167 | chr16:89432373-89434759 | 2387 nt | 0.5036 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].