| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ANKRD11_0011400 | Intron-Intron | chr16:89509069-89511449 | chr16:89442661-89445041 | 2381 nt | 0.4918 |
| hsa_ANKRD11_0011500 | Intron-Intron | chr16:89509662-89515491 | chr16:89443254-89449083 | 250 nt | 0.3280 |
| hsa_chr16_0404100 | Intergenic-Intergenic | chr16:89510648-89510799 | chr16:89444240-89444391 | 152 nt | 0.5132 |
| hsa_chr16_0404200 | Intergenic-Intergenic | chr16:89510648-89510872 | chr16:89444240-89444464 | 225 nt | 0.5244 |
| hsa_ANKRD11_0011600 | Intron-Intron | chr16:89511839-89514040 | chr16:89445431-89447632 | 2202 nt | 0.5050 |
| hsa_ANKRD11_0011700 | Intron-Intron | chr16:89523676-89526376 | chr16:89457268-89459968 | 2701 nt | 0.4602 |
| hsa_ANKRD11_0011800 | Intron-Intron | chr16:89528043-89530386 | chr16:89461635-89463978 | 2344 nt | 0.5482 |
| hsa_ANKRD11_0011900 | Intron-Intron | chr16:89530570-89532249 | chr16:89464162-89465841 | 1680 nt | 0.4500 |
| hsa_ANKRD11_0012000 | Intron-Intron | chr16:89532428-89536046 | chr16:89466020-89469638 | 250 nt | 0.3600 |
| hsa_ANKRD11_0012100 | Intron-Intron | chr16:89533810-89534290 | chr16:89467402-89467882 | 481 nt | 0.4927 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].