| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ANKRD11_0012200 | Intron-Intron | chr16:89534401-89534700 | chr16:89467993-89468292 | 300 nt | 0.4433 |
| hsa_ANKRD11_0012300 | Intron-Intron | chr16:89535097-89535711 | chr16:89468689-89469303 | 615 nt | 0.4309 |
| hsa_chr16_0404300 | Intergenic-Intergenic | chr16:89535725-89538128 | chr16:89469317-89471720 | 2404 nt | 0.5050 |
| hsa_chr16_0404400 | Intergenic-Intergenic | chr16:89536828-89536977 | chr16:89470420-89470569 | 150 nt | 0.4400 |
| hsa_ANKRD11_0012400 | Intron-Intron | chr16:89540469-89542755 | chr16:89474061-89476347 | 2287 nt | 0.4456 |
| hsa_ANKRD11_0012500 | Intron-Intron | chr16:89541984-89542197 | chr16:89475576-89475789 | 214 nt | 0.3832 |
| hsa_ANKRD11_0012600 | Intron-Intron | chr16:89542033-89542197 | chr16:89475625-89475789 | 165 nt | 0.4364 |
| hsa_chr16_0404500 | Intergenic-Intergenic | chr16:89543272-89543569 | chr16:89476864-89477161 | 298 nt | 0.4060 |
| hsa_RNU6-430P_0000100 | Intergenic-Exon-Intergenic | chr16:89508948-89510799 | chr16:89442540-89444391 | 141 nt | 0.4823 |
| hsa_RP1-168P16.2_0000200 | Intron-Intron | chr16:89463326-89463602 | chr16:89396918-89397194 | 277 nt | 0.4440 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].