| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ANKRD11_0002800 | Exon-Exon | chr16:89371614-89383483 | chr16:89305206-89317075 | 282 nt | 0.5816 |
| hsa_ANKRD11_0002900 | Exon-Exon | chr16:89371614-89383486 | chr16:89305206-89317078 | 285 nt | 0.5825 |
| hsa_ANKRD11_0004700 | Exon-Exon | chr16:89383341-89383483 | chr16:89316933-89317075 | 143 nt | 0.5734 |
| hsa_ANKRD11_0010000 | Exon-Exon | chr16:89484692-89484776 | chr16:89418284-89418368 | 85 nt | 0.4588 |
| hsa_ANKRD11_0010100 | Intron-Exon-Intron | chr16:89484692-89488713 | chr16:89418284-89422305 | 250 nt | 0.4240 |
| hsa_ANKRD11_0010200 | Intron-Exon-Intron | chr16:89484692-89492069 | chr16:89418284-89425661 | 250 nt | 0.3880 |
| hsa_ANKRD11_0010900 | Exon-Exon | chr16:89484692-89497734 | chr16:89418284-89431326 | 250 nt | 0.4040 |
| hsa_ANKRD11_0011100 | Intron-Exon-Intron | chr16:89493175-89497734 | chr16:89426767-89431326 | 250 nt | 0.4160 |
| hsa_AC137932.6_0000100 | Intergenic-Exon-Intergenic | chr16:89357177-89484749 | chr16:89290769-89418341 | 66 nt | 0.5606 |
| hsa_ANKRD11_0000100 | Intron-Exon-Intron | chr16:89336298-89343205 | chr16:89269890-89276797 | 2869 nt | 0.6093 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].